Chi tiết sản phẩm
- Ruckus Zonelfex R500 AC
- Mã sản phẩm: Ruckus Zonelfex R500 AC
- Giá: 6.000.000 vnđ
- Lượt xem: 11674
- Ruckus Zonelfex R500 AC Hỗ trợ hai băng tần đồng thời 5GHz và 2.4 GHz Khả năng hỗ trợ lên tời 500 Client trên một AP Sử dụng công nghệ ăngten thích nghi và nâng cao quản lý RF(sóng vô tuyến) Thời gian bảo hành: 12 tháng (1 đổi 1) Tình trạng hàng: Like new 99%
- Chia sẻ:
- Thông tin sản phẩm
- Bình luận
WI-FI | |
Wi-Fi Standards | IEEE 802.11a/b/g/n/ac |
Supported Rates | • 802.11ac: 6.5 to 867Mbps (MCS0 to MCS9, NSS = 1 to 2 for VHT20/40/80) • 802.11n: 6.5 Mbps to 300Mbps (MCS0 to MCS15) • 802.11a/g: 54, 48, 36, 24, 18, 12, 9 , 6Mbps • 802.11b: 11, 5.5, 2 and 1 Mbps |
Supported Channels | • 2.4GHz: 1-13 • 5GHz: 36-64, 100-144, 149-165 |
MIMO | 2x2 SU-MIMO |
Spatial Streams | 2 SU-MIMO |
Channelization | 20, 40, 80MHz |
Security | • WPA-PSK, WPA-TKIP, WPA2 AES, 802.11i, Dynamic PSK • WIPS/WIDS |
Other Wi-Fi Features | • WMM, Power Save, TxBF, LDPC, STBC, 802.11r/k/v • Hotspot • Hotspot 2.0 • Captive Portal • WISPr |
RF | |
Antenna Type | • BeamFlex+ adaptive antennas with polarization diversity • Adaptive antenna that provides up 512 unique antenna patterns per band |
Antenna Gain (max) | • 2.4GHz: 4dBi • 5GHz: 4dBi |
Peak Transmit Power (aggregate across MIMO chains) | • 2.4GHz: 22dBm • 5GHz: 22dBm |
Minimum Receive Sensitivity | -100dBm |
Frequency Bands | • ISM 2.4-2.484GHz • U-NII-1 5.15-5.25GHz • U-NII-2A 5.25-5.35GHz • U-NII-2C 5.47-5.725GHz • U-NII-3 5.725-5.85GHz |
PERFORMANCE AND CAPACITY | |
Peak PHY Rates | • 2.4GHz: 300Mbps • 5GHz: 867Mbps |
Client Capacity | Up to 512 clients per AP |
SSID | Up to 43 per AP |
RUCKUS RADIO MANAGEMENT | |
Antenna Optimization | • BeamFlex+ • Polarization Diversity with Maximal Ratio Combining (PD-MRC) |
Wi-Fi Channel Management | • ChannelFly • Background Scan Based |
Client Density Management | • Adaptive Band Balancing • Client Load Balancing • Airtime Fairness • Airtime-based WLAN Prioritization |
SmartCast Quality of Service | • QoS-based scheduling • Directed Multicast • L2/L3/L4 ACLs |
Mobility | SmartRoam |
Diagnostic Tools | • Spectrum Analysis • SpeedFlex |
NETWORKING | |
Controller Platform Support | • SmartZone • ZoneDirector • Cloud Wi-Fi • Unleashed • Standalone |
Mesh | SmartMesh™ wireless meshing technology, Self-healing Mesh |
IP | IPv4, IPv6 |
VLAN | • 802.1Q (1 per BSSID or dynamic per use based on RADIUS) • VLAN Pooling • Port-based |
802.1x | Authenticator & Supplicant |
Tunnel | L2TP, GRE, Soft-GRE |
Gateway | NAT/DHCP |
Policy Management Tools | • Application Recognition and Control • Access Control Lists • Device Fingerprinting • Rate Limiting |
PHYSICAL INTERFACES | |
Ethernet | 2 x 1GbE ports, RJ-45 |
USB | 1 USB 2.0 port, Type A |
PHYSICAL CHARACTERISTICS | |
Physical Size | • 15.8(L) x 15.8(W) x 4(H) cm • 6.2(L) x 6.2(W) x 1.57(H) in |
Weight | 350g (0.77oz) |
Mounting | • Wall, Acoustic ceiling, Desk • Secure Bracket (sold separately) |
Physical Security | • Hidden latching mechanism • Kensington lock • T-bar Torx • Bracket (902-0108-0000) Torx screw & padlock (sold separately) |
Operating Temperature | 0ºC (32ºF) to 50ºC (122ºF) |
Operating Humidity | Up to 95%, non-condensing |
CERTIFICATIONS AND COMPLIANCE | |
Wi-Fi Alliance | • Wi-Fi CERTIFIED™ a, b, g, n, ac • Passpoint® • Vantage |
Standards Compliance | • EN 60950-1 Safety • EN 60601-1-2 Medical • EN 61000-4-2/3/5 Immunity • EN 50121-1 Railway EMC • EN 50121-4 Railway Immunity • IEC 61373 Railway Shock & Vibration • EN 62311 Human Safety/RF Exposure • UL 2043 Plenum • WEEE & RoHS • ISTA 2A Transportation |
Sản phẩm cùng loại